Jump to year:  1 2 3 4 5 < All Data > < Jump to Chart >
Normal refills occur when one fuel bar is remaining.  I do not top off the tank.
Highest Tank ==> 72.20 Lowest Tank ==>  40.30
Averages ==> 48.0 60.1     500.4 14.9      50,538 9.3 928.2
Date MPG Average
MPG
This Year
Average
Average
Temp. ºF
Delta
MPG
Tank
Miles
Tank
Days
Total
Miles
Refill
Gallons
Total
Gallons
Notes
08/26/04       69.0   3.0   3.0     Picked up car
09/02/04 44.6 45.1 45.1 67.6 0.0 279.4 7.0 282.4 6.3 6.3 Gallons estimated based on Prius MPG
09/09/04 50.4 47.7 47.7 65.9 5.8 467.5 7.0 749.9 9.4 15.7 2 fuel bars remaining
09/10/04 43.4 45.3 45.3 65.0 -7.0 439.4 1.0 1189.3 10.5 26.2 Complete Interstate driving
09/12/04 45.9 45.7 45.7 64.0 2.5 420.1 2.0 1609.4 8.9 35.2 About 95% Interstate driving
09/17/04 49.2 46.5 46.5 63.2 3.3 490.6 5.0 2100.0 10.0 45.2 About half Interstate driving and then back to normal
10/02/04 49.9 46.9 46.9 59.6 0.7 452.0 15.0 2552.0 9.2 54.4 Starting to get cold - temperature affects mileage
10/11/04 48.9 47.3 47.3 55.0 -1.0 299.0 9.0 2851.0 5.9 60.3 Good price on gas, refilled early 
10/27/04 50.5 47.2 47.2 50.6 1.6 441.0 16.0 3292.0 9.5 69.8 Might this be the last 50+ tank of the year?
11/10/04 50.0 47.4 47.4 49.5 -0.5 483.8 14.0 3775.8 9.9 79.7 Last fuel bar blinking.
11/22/04 44.0 47.2 47.2 44.2 -6.0 313.9 12.0 4089.7 7.0 86.7 Found the tire pressure to be very low. AARGH!
11/28/04 48.3 47.0 47.0 35.8 4.3 437.1 6.0 4526.8 9.6 96.2 400 highway miles averaging ~62MPH - outbound
11/30/04 47.5 47.1 47.1 34.0 -0.8 449.5 2.0 4976.3 9.4 105.6 400 highway miles averaging ~62MPH - return
12/11/04 43.1 46.7 46.7 34.3 -4.4 405.9 11.0 5382.2 9.7 115.4 The avearge temp fails to capture the bitter mornings
12/22/04 40.4 46.5 46.5 22.3 -2.7 387.6 11.0 5769.8 8.7 124.0 Fighting to keep the mileage above 40
01/03/05 41.8 46.0 46.0 25.7 1.4 350.4 12.0 6120.2 9.1 133.1 Little bit of a warm stretch
01/15/05 40.6 45.6 45.6 23.7 -1.2 348.2 12.0 6468.4 8.7 141.8 Hopefully it gets warmer from here
01/26/05 41.5 45.2 45.2 18.7 0.9 356.8 11.0 6825.2 9.1 150.9 Even with colder temps I was able to improve MPG
02/03/05 46.2 45.1 45.1 25.4 4.7 381.9 8.0 7207.1 9.0 159.8 Steller tank performance!
02/16/05 46.0 45.3 45.3 33.4 -0.2 401.6 13.0 7610.0 8.1 168.0 This warm weather isn't going to last.
03/06/05 44.2 44.9 44.9 27.6 -1.8 363.6 18.0 7973.6 9.5 177.4 Out of town for a week
03/16/05 44.6 44.9 44.9 29.3 2.4 435.0 10.0 8410.0 9.7 187.1 Temperature is creeping up!  Hurray!!  :-)
03/30/05 50.0 45.1 45.1 36.4 5.8 503.4 14.0 8913.4 10.5 197.6 First 50MPG tank of the season.  More to come.
04/13/05 53.0 45.6 45.6 46.5 3.0 540.3 14.0 9453.7 9.6 207.2 Is this a preview of upcoming mileage?
04/30/05 51.8 45.6 45.6 47.9 -1.2 456.3 17.0 9910.0 10.0 217.1 Could have gone farther, but decent gas price.
05/15/05 51.6 45.9 45.9 50.7 -0.2 518.9 15.0 10428.9 10.0 227.2 Second half of the last tank and this one, A/C on
05/30/05 55.5 46.3 46.3 56.4 3.9 514.0 15.0 10942.9 8.9 236.1 First ever 55MPG tank!!
06/17/05 56.0 46.6 46.6 68.6 0.5 553.5 18.0 11496.4 10.6 246.7 Was fighting at the end to keep it above 56
07/07/05 58.2 47.2 47.2 70.0 2.2 612.9 20.0 12109.3 10.0 256.7 Some of the time was carpooling
08/03/05 60.0 47.5 47.5 74.2 1.8 589.3 27.0 12698.6 10.8 267.5 A whole month on a single tank!
08/24/05 58.5 48.0 48.0 72.0 -1.5 624.1 21.0 13322.7 10.0 277.5 Some A/C
MPG is tracked on the left axis and temperature is tracked on the right axis.