Jump to year:  1 2 3 4 5 < All Data > < Jump to Chart >
Normal refills occur when one fuel bar is remaining.  I do not top off the tank.
Highest Tank ==> 72.20 Lowest Tank ==>  40.30
Averages ==> 54.4 60.1     500.4 14.9 50538.4 9.3 928.2
Date Tank
MPG
Lifetime
Average
12-Month
Average
Average
Temp. ºF
Delta
MPG
Tank
Miles
Tank
Days
Total
Miles
Refill
Gallons
Total
Gallons
Notes
08/24/05 58.5 48.0 48.0 72.0 -1.5 624.1 21       13,323 10.014 277.5 Some A/C
09/14/05 58.3 48.4 48.7 71.5 -0.2 573.2 21       13,896 9.834 287.3 Getting gas every three weeks.  I could get used to this.
09/22/05 55.4 48.4 48.8 62.3 -2.9 282.5 8       14,178 5.366 292.7 Decided to short-tank for fear of rising costs (Hurricane Rita)
10/15/05 55.2 48.6 49.0 60.0 -0.2 526.3 23       14,705 9.896 302.6 Glad I short-tanked the last one.  Prices spiked and dropped.
10/23/05 53.2 48.7 49.0 49.3 -2.0 369.9 8       15,075 7.047 309.6 Decided to short-tank because the price was quite attractive.
11/15/05 50.8 48.7 49.1 45.4 -2.4 500.9 23       15,576 10.431 320.0 Most likely the last 50+MPG tank for quite some time.
11/30/05 44.4 48.7 49.3 33.0 -6.4 427.1 15       16,003 8.830 328.9 Mileage dropping like a stone.
12/14/05 40.3 48.4 49.0 18.8 -4.1 362.1 14       16,365 9.270 338.1 Dissapointing Mileage; but accounted for with dropping temps
12/30/05 45.0 48.1 48.8 25.9 4.7 390.4 16       16,755 10.071 348.2 A nice turn in the weather helped with this one.
01/22/06 48.6 48.1 49.8 34.7 3.6 458.4 23       17,214 9.354 357.6 First refill of the new year.
02/09/06 46.8 48.2 50.2 30.7 -1.8 429.0 18       17,643 8.836 366.4 OEM EV Button Installed during this tank
03/03/06 48.2 48.0 50.2 25.1 1.4 455.0 22       18,098 10.372 376.8 MPG went up while temp went down?  EV button?
03/26/06 46.7 48.0 50.8 34.1 -1.5 425.3 23       18,523 9.409 386.2 Dissapointed in the mileage drop.  May be using the EV too much
04/19/06 54.5 48.2 51.3 47.3 7.8 489.1 24       19,012 8.405 394.6 Man how I love warm weather.
05/05/06 54.0 48.3 51.0 51.9 -0.5 553.4 16       19,565 10.789 405.4 5 MPG over last year at this time.
05/16/06 54.6 48.3 51.3 51.0 0.6 534.3 11       20,100 10.452 415.8 It rained 9 of the 11 days.   Still better than last year. 
06/13/06 57.9 48.5 51.3 61.0 3.3 618.8 28       20,718 10.980 426.8 I was really hoping to break 60mpg with this one.
07/01/06 58.9 48.8 51.7 68.0 1.0 597.2 18       21,316 9.912 436.7 Used the Air conditioner on this one.  Notable hit to mileage.
07/20/06 60.5 49.1 52.2 72.0 1.6 601.0 19       21,917 9.696 446.4 First 150 miles was at 53.4 MPG.  Brought it up
08/02/06 61.7 49.2 51.8 78.0 1.2 574.2 13       22,491 10.782 457.2 New personal record; I suspect 10.782 is from stretching the bladder
08/21/06 62.1 49.5 52.1 70.0 0.4 640.0 19       23,131 10.326 467.5 New personal record! I triple-checked that temperature drop.
                       
MPG is tracked on the left axis and temperature is tracked on the right axis.