Jump to year:  1 2 3 4 5 6 < All Data > < Jump to Chart >
Normal refills occur when one fuel bar is remaining.  I do not top off the tank.
Highest Tank ==> 72.2 Lowest Tank ==>  40.3
Averages ==> 54.9 58.4     500.8 14.4    75,969 9.2   1,378
Date Tank
MPG
Lifetime
Average
12-Month
Average
Average
Temp. ºF
Delta
MPG
Tank
Miles
Tank
Days
Total
Miles
Refill
Gallons
Total
Gallons
Notes
08/26/09 66.1 54.8 57.4 68.6 7.7     602.0 14     64,007 9.293    1,169  Getting back into the groove of things.  Probably no 70+ this year. 
09/12/09 63.7 54.9 57.5 62.3 -2.4     597.4 17     64,604 9.034    1,178  I fear the cold is coming.   
09/30/09 64.1 54.9 57.0 62.3 0.4 573.5 18     65,178 9.279    1,187  Honestly surprised by the 64mpg. 
10/14/09 58.8 54.9 56.6 46.9 -5.3 536.6 14     65,714 9.480    1,196  Started with 150 miles of interstate, finished with cold temps. 
11/02/09 59.5 55.0 56.5 48.0 0.7 554.9 19     66,269 8.602    1,205  Several days of rain but otherwise relatively warm weather. 
11/06/09 50.7 54.9 55.9 44.2 -8.8 472.7 4     66,742 10.333    1,215  About 80% was interstate with staedy 15mph headwinds 
11/11/09 59.5 55.0 56.2 58.7 8.8 554.0 5     67,296 8.288    1,224  Mostly interstate driving but this time with a 10mph tailwind. 
11/25/09 59.0 55.0 55.8 45.2 -0.5 484.3 14     67,780 9.733    1,233  Cold weather is coming.  This will be the last respectable tank. 
12/09/09 55.3 54.9 56.0 31.2 -3.7 479.3 14     68,259 9.355    1,243  Average driving; dropping temps.  Using the EBH 
12/23/09 50.0 54.9 55.8 24.5 -5.3 426.8 14     68,686 9.000    1,252  Almost entirely highway; light snow with some wind 
12/27/09 49.7 54.9 56.1 27.4 -0.3 379.4 4     69,066 6.844    1,259  100% highway miles, about half through a snowstorm 
01/08/10 51.4 54.8 56.0 16.0 1.7 424.4 12     69,490 8.990    1,268  So far holding its own in the cold weather. 
01/21/10 55.2 54.8 55.8 24.6 3.8 486.3 13     69,976 9.012    1,277  Unnaturally warm winter so far 
02/01/10 53.5 54.8 56.0 23.6 -1.7 473.4 11     70,450 9.249    1,286  Surprised that I'm still holing above 50.  Could I go the whole winter? 
02/16/10 55.4 54.8 56.2 23.5 1.9 477.9 15     70,928 9.002    1,295  Hoping the temperatures go up from here. 
03/02/10 56.9 54.8 56.5 29.2 1.5 495.1 14     71,423 8.354    1,303  The warmer weather is coming! 
03/17/10 60.4 54.8 56.6 36.7 3.5 534.2 15     71,957 10.000    1,313  First 60+ tank of the year! Earliest 60+ ever! 
04/01/10 60.9 54.8 56.8 43.9 0.5 547.0 15     72,504 9.093    1,322  Was hovering at 60 for a while.  Final days of warm temps helped. 
04/14/10 60.4 54.9 56.9 53.2 -0.5 555.6 13     73,060 9.000    1,331  Was hoping for higher.  Still a full 5mpg over this time last year. 
04/27/10 59.7 54.9 57.4 48.5 -0.7 556.3 13     73,616 8.999    1,340  Disapointed by the drop in mileage but it got cold again. 
05/12/10 63.9 55.0 57.7 50.7 4.2 573.3 15     74,189 8.700    1,349  Hopefully I'll stay above 60mpg for the rest of the summer. 
05/26/10 64.2 55.0 57.7 59.5 0.3 568.9 14     74,758 9.501    1,358  Keeping up with two years ago when I eventually topped 70mpg. 
06/09/10 63.7 55.1 57.7 65.7 -0.5 573.1 14     75,331 9.274    1,368  Ended the tank with mileage-lowering interstate driving. 
07/08/10 66.1 55.1 57.6 71.0 2.4 638.3 29     75,969 10.004    1,378  Was out of town for two weeks.  Nice overall tank. 
MPG is tracked on the left axis and temperature is tracked on the right axis.